RBI Assistant Score Card 2026: Check Marks and Cut Off at rbi.org.in
Candidates holding a degree in B.A., B.Sc., B.Com., B.Tech, B.E., or equivalent can check their RBI Assistant Score Card 2026 on the official portal. The Reserve Bank of India has published the preliminary test marks and sectional cut-off scores online. Applicants can now log in using their registration number and password to view their individual marks.
Explore target banking preparation modules at The Maths Hero Courses to boost your quantitative aptitude score.
RBI Assistant Score Card Overview
This table summarizes key highlights of the scorecard release and recruitment drive.
| Parameter | Details |
| Conducting Body | Reserve Bank of India |
| Exam Name | RBI Assistant Exam 2026 |
| Post Name | Assistant |
| Vacancies | 450 Posts |
| Category | Score Card and Marks |
| Official Website | rbi.org.in |
Important Recruitment Dates
Applicants should review the official timeline for all key selection phases.
| Event | Date |
| Official Notification | February 16, 2026 |
| Application Window | February 16 to March 10, 2026 |
| Prelims Exam Date | April 11 & 13, 2026 |
| Prelims Result | May 25, 2026 |
| Score Card Date | August 2026 |
| Mains Exam Date | June 7, 2026 |
Vacancy & Eligibility Details
Category-wise Vacancies
| Category | Vacancies |
| Unreserved (UR) | 241 |
| Other Backward Classes (OBC) | 109 |
| Scheduled Caste (SC) | 45 |
| Scheduled Tribe (ST) | 17 |
| Economically Weaker Section (EWS) | 38 |
| Total | 450 |
Eligibility Criteria
| Parameter | Requirement |
| Educational Qualification | Graduate in B.A., B.Sc., B.Com., B.Tech, B.E., or equivalent with 50% marks |
| Age Limit | 20 to 28 Years |
| SC/ST Relaxation | 5 Years |
| OBC Relaxation | 3 Years |
| PwBD Relaxation | 10 Years |
Selection Process & Exam Pattern
The selection process includes Preliminary Exam, Main Exam, and Language Proficiency Test.
Prelims Exam Pattern
| Subject | Questions | Marks | Duration |
| English Language | 30 | 30 | 20 Minutes |
| Numerical Ability | 35 | 35 | 20 Minutes |
| Reasoning Ability | 35 | 35 | 20 Minutes |
| Total | 100 | 100 | 60 Minutes |
Mains Exam Pattern
| Subject | Questions | Marks | Duration |
| Reasoning Ability | 40 | 40 | 30 Minutes |
| English Language | 40 | 40 | 30 Minutes |
| Numerical Ability | 40 | 40 | 30 Minutes |
| General Awareness | 40 | 40 | 25 Minutes |
| Computer Knowledge | 40 | 40 | 20 Minutes |
| Total | 200 | 200 | 135 Minutes |
How to Check Score Card
- Visit the official portal at rbi.org.in.
- Click Opportunities at the bottom of the homepage.
- Select Current Vacancies and open Results.
- Click the RBI Assistant Prelims Score Card link.
- Enter your registration number and birth date.
- Submit details to check your sectional marks.
- Download and print the scorecard for reference.
Frequently Asked Questions
Where can candidates check the RBI Assistant scorecard?
Candidates can download their scorecard online at rbi.org.in.
What credentials are needed to log in?
Candidates need their registration number and date of birth.
Is there negative marking in the prelims exam?
Yes, 0.25 marks are deducted for each wrong answer.
Does prelims score count for final merit?
No, the prelims test is qualifying. Selection depends on Mains marks and language proficiency.